Tariff

Model 4hrs/40kms 8hrs/80kms Extra KMS Extra Hrs Intercity Per KM Chauffeur Allowance Chauffeur Night Allowance
Ikon / D'zire/ Logan/ Indigo/ Rs.1000/- Rs.1700/- Rs.16/- Rs.125/- Rs.16/- Rs.300/- Rs.300/-
Innova Rs.1300/- Rs.2300/- Rs.22/- Rs.175/- Rs.22/- Rs.350/- Rs.350/-
Honda City/SX4 Rs.2000/- Rs.3000/- Rs.30/ Rs.300/- Rs.30/- Rs.400/- Rs.400/-
Corolla Rs.2000/- Rs.4000/- Rs.40/- Rs.350/- Rs.40/- Rs.400/- Rs.400/-
Camry Rs.3000/- Rs.5000/- Rs.55/- Rs.550/- Rs.55/- Rs.500/- Rs.500/-
Mercedes E - Rs.8500/- Rs.85/- Rs.850/- Rs.85/- Rs.850/- Rs.850/-
Mercedes S - Rs.20000/- Rs.200/- Rs.2000/- Rs.200/- Rs.2000/- Rs.2000/-
5 Series BMW - Rs.14000/- Rs.140/- Rs.1400/- Rs.140/- Rs.1400/- Rs.1400/-
7 Series BMW - Rs.24000/- Rs.240/- Rs.2400/- Rs.240/- Rs.2400/- Rs.2400/-

Standard Terms & Conditions:

  • Charges are payable from Garage to Garage as mentioned above.
  • Minimum charges are for 250KMS for intercity per calendar day.
  • Any govt. Levied taxes, parking / toll charges etc. will be borne by customer.
  • In case of increase in fuel prices, the above rates would be revised.  In case of vehicle break-down an alternate vehicle will be provided.
  • Late Night Allowance will be chargeable after 21.00 PM for Outstations.
  • Any queries related to bills should be brought to our notice within 7 days Otherwise bills will be treated as a clear bill for payment.
  • Service tax as per govt. Order
  • Above tariff applicable in PAN INDIA
 
     
37822 Times Visited